Basic Information | |
Model | Ulefone Power 6 |
Band |
2G: GSM B2/3/5/8 (850/900/1800/1900) |
3G: WCDMA B1/2/4/5/8 (2100/1900/1700/850/900) | |
4G: FDD-LTE B1/2/3/4/5/7/8/12/17/18/19/20/25/26/66 TDD-LTE B40 |
|
Sim Card | Dual sim dual standby, Dual Nano Sim Card slot 1 supports Nano-SIM Card Card Slot 2 supports Nano-SIM Card/TF Card |
Style | Bar |
Color | Black, Red, Blue |
Material | PC+Aluminium |
Highlights | 6350mAh Big Battery, 6.3-inch FHD+ Waterdrop Screen, Android 9.0, 16MP+2MP Dual Rear Camera, 16MP Front Camera, Helio P35 2.3GHz, 4GB RAM+64GB ROM, Face Unlock, Fingerprint ID, Global Bands |
System | |
OS | Android 9.0 |
CPU | Helio P35(MediaTek MT6765V) Octa-core 64-bit 2.3GHz Processor |
GPU | IMG PowerVR GE8320 |
ROM | 64GB |
RAM | 4GB |
Card Extend | Support TF card up to 256GB extended |
Screen | |
Display Size | 6.3 inch 19.5:9 |
Type | FHD+ in-cell Capacitive Touch Screen |
Resolution | 1080*2340 pixels |
Multi Touch | Yes, 5 |
Support Format | |
Audio File Format | AMR, AWB, MP3, OGG, MIDI, WAV, APE, WMA, FLAC |
Video File Format | OGG/AMR/MP3/MIDI/WAV/APE/AAC |
Image File Format | BMP, GIF, JPEG, PNG, WBMP, WebP |
FM Radio | Yes |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth/NFC |
Mobile internet | WAP/WiFi |
Features | |
Camera/Picture Resolution |
Sub camera: 16MP front camera, f1.8 Main Camera: 16MP + 2MP Dual back camera f1.8, Dual Rear flash, Touch Focus Video Recording Resolution: 1080P |
Language | Afrikaans, Azeri, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Gaeilge, Gallego, Croatian, Indonesian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Burmese, Korean, Japanese, Simplified Chinese, Traditional Chinese |
Message | SMS/MMS |
VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
Input | Handwrite/Keypad |
Audio Chipset | Class-K amplifier |
WIFI | Yes, 802.11a/b/g/n/ac (2.4G+5G) |
GPS | GPS+GLONASS+Beidou+Galileo |
bluetooth | Yes, 5.0 |
Gravity Sensor | Support |
Gyroscope | Support |
P-Sensor | Support |
L-Sensor | Support |
NFC | Support |
OTG | Support |
E-Compass | Support |
Fingerprint | Support |
Face recognition | Support |
Dimensions | 159.15*75.8*9.95mm |
Weight | 207g |
Battery Capacity(mAh) | 6350mAh Built in Li-Polymer battery |
Fast Charge | 5V 3A |
USB connector | Type-C |
Package included
|
1 x Ulefone Power 6 Smartphone |
1 x Data Cable (100cm) | |
1 x Type-C to 3.5mm Transfer | |
1 x Protective film | |
1 x Protective Case | |
1 x SIM needle | |
1 x EU Charger |












