Specification | ||
Frequency range and tuning step: | ||
Long wave (LW) | 100-1710kHz | 9kHz steps, 1kHz fine-tuning steps |
Medium wave (MW) | 520-1710kHz | 10kHz steps, 1kHz fine-tuning steps (for the Americas) |
522-1620kHz | 10kHz step, 1kHz fine-tuning step (for Asia, Africa, Europe and Oceania) | |
Short wave (SW1) | 1711-29999kHz | 5kHz step, fine-tuning step 1kHz |
The above bands are received in SSB mode, with 5kHz steps and 1kHz fine-tuning steps | ||
Frequency modulation (FM) | 64-108MHz | suitable for Russia, the Caucasus and some Black Sea and Caspian Sea areas |
76-108MHz | suitable for Japan | |
87-108MHz | suitable for China and Europe | |
87.5-108MHz | suitable for the Americas | |
FM frequency step is 100kHz, fine-tuning step is 10kHz | ||
Noise limiting sensitivity: | ||
LW (S / N = 26dB) | < | 3mV / m |
MW (S / N = 26dB) | < | 1mV / m |
SW (S / N = 26dB) | < | 20μV |
FM (S / N = 30dB) | < | 3μV |
SSB(S / N = 10dB) | < | 1μV |
Optional: | ||
L / MW | > | 40dB |
SW | > | 40dB |
FM | > | 65dB |
Signal to noise ratio: | ||
L / MW | > | 40dB |
SW | > | 45dB |
FM | > | 60dB |
Synchronous detection frequency lock range | ± 1kHz | |
IF frequency: | ||
AM | first IF, 55.845MHz, second IF, 10.7MHz, third IF, (DSP) 45kHz | |
FM | 128kHz | |
FM stereo separation | ≥ | 35dB |
Output power (distortion 10%) | ≥ | 450mW |
Can store frequency addresses | 3150 in total | |
P0 page: (100 for each of LW, MW, FM; 250 for SW; 100 for each of sideband and synchronous detection) |
||
P1-P24: 100 per page (different bands cannot be stored on the same page) | ||
Audio format | Supports 16bit / 44.1kHz WAV, FLAC, APE, WMA, and MP3 formats | |
Quiescent Current: | ||
L / MW | < | 75mA |
SW | < | 90mA |
Single sideband | < | 90mA |
FM | < | 35mA |
Audio playback | about | 60mA |
Shutdown current | < | 120μA |
Micro SD (TF) Card | up to 128G (not included) | |
Speaker | 4Ω, 3W | |
Stereo headphone impedance | <300Ω | |
Power | 3.7V (1 section of 18650 rechargeable lithium battery) | |
External DC power supply USB 5V current ≥1A | ||
Charger | USB DC 5V, current 1A | |
Dimensions | 198 x 120 x 38mm | |
Net weight | about 611g | |
Package Included: | ||
Package Included | 1 x TECSUN PL-990 FM Radio | |
1 x 18650 Lithium Battery | ||
1 x External Antenna | ||
1 x Hi-Fi Stereo Headset | ||
1 x USB Charging Cable |


