Specification | ||||
Brand | Amazfit | |||
Model | NEO | |||
Bluetooth Version | BT 5.0 | |||
Compatible OS | Android 5.0 or above , iOS 10.0 or above | |||
Operating Mode | Press Button | |||
Operating System | Amazfit OS | |||
APP Name | Zepp | |||
Special Features | ||||
Waterproof | 5ATM | |||
7*24Heart Rate Monitor | Support | |||
Blood Pressure Monitor | / | |||
Blood Oxygen Monitor | / | |||
Sleep Monitor | Support | |||
Activity Track | Support | |||
Call or Message Reminder | Support(do not support call id and visible message remind) | |||
Reject Call | / | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Always on display | Support | |||
Stopwatch | Support | |||
Other Functions | Support Pedometer,Alarm,Calender,Anti-lost | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size:1.2 Inch Type:STN black and white display |
|||
Battery | Battery Capacity: 160mAh Standby Time: About 28 days Charging Time: About 5 hours |
|||
Appearance & Details | ||||
Band | Material: Silicone Width: about 20mm |
|||
Weight and Size |
Product weight: 32g |
|||
![]() |
1*Amazfit NEO Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q&A
1.Q. Is it waterproof ?
A. It’s 5ATM waterproof.
2. Q. What is the APP?
A. It’s Zepp .
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through Bluetooth to calibrate time.
