1. Brand: Kingspec
2. Model: Msata
General | Form factor | mSATA Module |
Interface | mSATA | |
Performance | Capacity | 64GB/128GB/256GB/512GB/1TB |
Sustained Read (for reference only) | 200~530MB/S | |
Sustained Write (for reference only) | 150~400MB/S | |
Random IOPS | ||
4KB Random Read IOPS | 24000 | |
4KB Random Write IOPS | 350 | |
Average Access time | 0.1ms | |
Power Consumption | input Voltage | 3.3V±5% |
Idle | 0.5W | |
Active | 2.0W | |
Reliability& Endurance | Write endurance | 8 years @100GBytes write and erase per day at 32GB |
Read endurance | unlimited | |
Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
Data Retention | 10 years at 25ºC | |
MTBF | 1,000,000hours | |
ECC | support NCQ,TRIM 16bits or 24bits in 1024 bytes | |
Bad Block Management | Auto Bad Block Management in system | |
Environment | Operating Temperature | 0~70°C |
Non-operating Temperature | -40~85°C | |
Ambient Humidity | 5-95% | |
Testing Platform | CPU: Intel® Core(TM) i5-2400 CPU @ 3.10GHz Chipset: Intel® Z68 Express Chipset Memory: KHX1600C9D3C1K2/4GX OS: Windows 7 Professional 64-bit AHCI Driver: Intel Chipset SATA AHCI Controller 10.5.1.1001 BIOS Settings: AHCI Mode | |
Testing Software | ATTO Disk Benchmark,CrystalDiskMark v3.0 ,HD Tach RW 3.0.1.0,HD Tune PRO 3.50 | |
Physical Dimensions & Weight | Height(mm) | 3.5+/_0.25 |
Width(mm) | 30+/_0.25 | |
Length(mm) | 50.0+/_0.25 | |
Weight(g) | 3.5+/_0.5 | |
The read and write speed is limited to this test platform. |
Package included:
1* Kingspec Msata Internal Solid State Drive