KINDLY NOTICE:
1. Please allow 1-3mm differs due to manual measurement.
2. Due to the different display and different light, the picture may not reflect the actual color of the item. Thanks for your understanding.
Basic | |
Brand | Jumper |
Type | EZBOOK 3 PRO |
Color | Silver |
Material | Metal |
OS | Win 10.1 |
CPU | |
CPU Brand | Intel Core |
CPU Type | Intel APOLLO LAKE N3450 |
CPU Frequency | Quad-Core,1.1GHz |
Cache | 2MB L2 |
Core | Dual Core Four Threads |
Process technology | 14nm |
Power consumption | 4W |
Graphics Card | |
Graphics Chipset | Intel Graphics 500 |
Graphics Capacity | 2G |
Cache Storage | |
RAM | 6GB |
RAM Type | DDR3 |
External Memory | TF card up to 128GB (not included) |
Hard Disk Memory | #01: 64GB EMMC ( supports SSD m.2 2242 expand ) #02: 128GB ( 64GB eMMC + 64GB SSD ) |
Network | |
WIFI | 802.11b/g/n wireless internet |
Bluetooth | 4.0 |
WLAN Card | Yes |
Display | |
Screen size | 13.3 inch |
Display Ratio | 16:9 |
Screen resolution | 1920 x 1080 (FHD) |
Screen type | IPS |
Audio-video | |
CD Driver | Not Supported |
Camera type | Single-camera |
Front camera | 2.0MP |
Speaker | Supported |
MIC | Supported |
Connectivity | |
TF card slot | Yes |
USB Host | Yes (2x USB 3.0 Host) |
Mini HDMI slot | Yes |
DC Jack | Yes |
3.5mm Headphone Jack | Yes |
General | |
Battery Type | 9600mAh Polymer Battery |
AC adapter | 100-240V 12V 3A |
Material of back cover | Aluminum Alloy |
Skype | Supported |
Youtube | Supported |
Speaker | Supported |
Media Formats | |
Picture format | JPEG,GIF,BMP,PNG,JPG |
Music format | MP3 |
MS Office format | Word, Excel, PPT |
Languages | Windows OS is built-in Chinese and English, and other languages need to be downloaded by WiFi |
Others | |
Package Contents | Charger * 1; English Manual * 1; Notebook * 1 |
Product size | 31.50 x 20.85 x 1.50 cm / 12.4 x 8.21 x 0.59 inches |
Package size | 38.50 x 31.50 x 8.50 cm / 15.16 x 12.4 x 3.35 inches |
Product weight | 1.3930 kg |
Package weight | 2 kg |










Got something to discuss?