General | |
Brand | HYSTOU |
Model | S200 |
Color | Black |
Type | Mini PC |
CPU | Intel Core i7 8750H |
GPU | Intel UHD Graphics 630, support ultra HD 4K resolution |
Core | Quad Core, 2.4GHz max up to 4.1GHz |
Chipset | Intel 100 series PCH |
Technology | Dual Channel DDR4 |
Socket | 2*204 pin SO-DIMM |
Cache | 9MB |
RAM | None |
Hard Drives Capacity | None |
Operating System | Windows 7, 8, 10 and all kind Linux OS |
Hard Drive | Support Intstall 1 * mSATA SSD and 1 * 2.5 inch SATA HDD / SSD |
Ethernet | 1* RTL8186/8111/8112 Gigabit NIC Half Height Mini PCI + 2 external antennas (Optional) |
Network Card | RTL8168E PCIE Gigabit ethernet NIC |
Wireless | 2.4G/5G Wifi B/G/N/AC+bluetooth |
Audio | High Definition Audio Controller, SPK+MIC |
Media Supported | |
Video format | All |
Audio format | All |
Photo Format | All |
Product Details | |
bluetooth | bluetooth 4.2 |
Power Supply | Charge Adapter |
I/O Ports | 1*HDMI 1*Mini DP 1*Gigabit LAN port 4*USB 3.0 1*Type-C USB port 1*Audio Port |
WiFi | 300MB Wifi with 2 Antennas |
Storage | 1*2.5 inch SATA laptop HDD or SDD 1*mSATA SSD |
Language | English |
Power and Working Environment | |
Input | AC100-240V AC/50-60Hz |
Output | DC 19V/3-5A |
TDP | Theoretically max 15W, Real use max 8.7W |
TDP Down | 7.5W |
Operating Temperature | 0/70 Centigrade (32F~140F) |
Relative Humidity | 0%~90% (non-condensing) |
Energy-saving | Support Energy-saving technology, Speedstep |
64 bit computing | Support 64 bit computing |
Virtualization | Support Virtualization technology |
Hyper-threading | Support Hyper-Threading |
Consumption | 45W~60W |
Dimension and Weight | |
Product weight | 1.0500 kg |
Package weight | 2.0000 kg |
Product size (L x W x H) | 14.40 x 13.40 x 6.40 cm / 5.67 x 5.28 x 2.52 inches |
Package size (L x W x H) | 21.00 x 19.00 x 14.00 cm / 8.27 x 7.48 x 5.51 inches |
Package List | 1*Mini PC 1*Power adapter, |








