Brand | Huawei |
Model | E6878-870 |
Product name | Huawei 5G Free WiFi |
Display Screen | 1.45-inch LCD |
Wireless speed | 2.4GHz 300Mbps (theoretical value), 5GHz 867Mbps (theoretical value) |
Transmission standards | 802.11 ac / a / n 2 × 2 & 802.11 b / g / n 2 × 2, MIMO |
Working temperature | 0 ℃ – 35 ℃ |
Storage temperature | -20 ℃ – + 60 ℃ |
Mobile App | Huawei Smart Life APP |
More functions | mobile network (5G / 4G) access, Wi-Fi access, Wi-Fi encrypted authentication, menu-style UI, WebUI, SMS service, firewall, PIN protection, MAC address filtering, VPN penetration, IPv6 / IPv4 dual stack, HOTA upgrade, etc. |
Interface | 1 Type-C interface, 1 SIM card mounting slot (Nano-SIM) |
CPU | Balong 5000 chip, Ling Xiao dual-band Wi-Fi chip |
Applicable network | 5G / 4G |
Communication standard | 3GPP Release 15 |
4G transmission rate | 300Mbps / 75Mbps (theoretical value, the actual rate depends on the operator) |
5G transmission rate | 1.65Gbps / 180Mbps (theoretical value, the actual rate depends on the operator) |
Network frequency band | 5G / 4G full Netcom |
Antenna type | Built-in 5G / 4G main set and diversity antenna, built-in dual-band Wi-Fi antenna |
Battery | 4000mAh, rated value 3900mAh, actual capacity varies with usage time and environment |
Weight | about 180g |
Size | 148mm × 72mm × 12mm |
Software name | Huawei terminal USB port communication software V1.0 |
Humidity | Working humidity: 5% to 95% (non-condensing); Storage humidity: 5% to 95% (non-condensing) |
Keys | Power key, Menu key |
Package List | 1 * Huawei 5G Free WiFi 1 * Power adapter 1 * USB charging cable 1 * User manual 1 * Warranty card |




