Specification:
Weight | About 43.7 g (incl. battery) | Dimensions | About 72x32x11.1mm |
Audio Input | Bluetooth connection (Bluetooth 5.0 | Supported Audio Format(s) | AAC/SBC/LDAC |
supported) | |||
NFC | Supported | Mic Function | Support Bluetooth call, built-in omnidirectional |
microphone; support external microphone of CTIA | |||
cable | |||
Headphone Output | 3.5 mm stereo jack | USB Port | Type C USB |
Balanced | 2.5mm jack | Drive Ability | 16-1000 (PO) |
Headphone Output | 16-1500 (BAL) | ||
Channel Balance | <0.1 dB | Gain | Supported(High/Low) |
Volume Control | Side buttons | Status indication | Display indicates the Bluetooth code: charging, battery, |
volume, sampling rate, menu | |||
APP | Supports setting through App | Bluetooth Codes Display | Supported |
interconnection | |||
Charging Time | <1.5h(DC5V500mA) | Power Input | Recommend DC 5V 500mA |
Battery Capacity | 550 mAh | ||
Output Power | PO about 80mW (320 loaded ) | Frequency Response | 20Hz 〜20kHz ( connection ) |
PO about 90mW (160 loaded ) | |||
BAL about 240mW ( 320 loaded ) | 20Hz 〜40kHz (LDAC connection ) | ||
BAL about 240mW (160 loaded ) | |||
THD+N | PO < 0.003%(LDAC 1kHz A-weighted) | Output Impedance | PO<1.00(320 loaded) |
BAL < 0.002%(LDAC 1 kHz A-weighted) | BAL<2.00 ( 320 loaded ) | ||
Noise Floor | PO<2uV ( A-weighted) | Amplitude | PO : 1,6V ( 320 /THD+N < 1 % ) |
PO: 1.8V (no loaded) | |||
BAL<2.2uV ( A-weighted ) | BAL: 2.8V ( 320 /THD+N < 1% ) | ||
BAL: 3.6V(no loaded) | |||
SNR | P0>118dB(320 A-weighted) | PO> 79dB (1kHz 320 loaded ) | |
Crosstalk | PO> 95dB (1kHz no loaded) | ||
BAL>122dB(320 A-weighted) | BAL> 118dB (1kHz 320 loaded ) | ||
BAL>119dB (1kHz no loaded ) | |||
Sampling Rate | 384kHz/32bit ( USB DAC ) | DSD Support (USB IN) | DSD64/128/256 |
Supported Up to | |||
Chips Used | DAC: ES9218PC * 2 , USB: XMOS XUF208 , | Accessories | 1 x Type C USB charging cable, 1 x Quick Start Guide |
Bluetooth : CSR8675 | 1 x Warranty Card | ||
Battery Life | About 9h | Bluetooth Transmitter | for iPhone (AAC) |
Connected | M3 open earbuds (270 ) | Volume | With set output at 40mV |
Headphones |
Pacakge Included:
1x Bluetooth Audio Amplifier
Features:
High Performance DAC ES9218P x 2
Flagship Bluetooth chip CSR8675
FPGA clock management,dual independent crystal oscillators
Bluetooth 5.0 with full format support
Independent control chip XMOS XUF208
USB DAC supporting up to 384kHz/DSD256 native
Double-sided 2.5D glass with OLED display
3.5mm+2.5mm headphone outputs
Intelligent control with FiiO Music app
One-touch NFC pairing
Package Included:
1x Bluetooth Audio Amplifier